Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
glpQ2 – Module M9.35 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | glpQ2 |
UniProt ID | – | O07244 |
NCBI GeneID | – | 886559 |
Synonyms | – | RVBD_0317c |
Biological function | ||
Product function | – | glycerophosphoryl diester phosphodiesterase GlpQ |
GO terms | ||
GO:0006071 | – | Glycerol metabolic process |
GO:0006629 | – | Lipid metabolic process |
GO:0008889 | – | Glycerophosphodiester phosphodiesterase activity |
glpQ2 – Neighborhood |