Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
glnA3 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | glnA3 |
UniProt ID | – | O07752 |
NCBI GeneID | – | 885761 |
Synonyms | – | RVBD_1878 |
Biological function | ||
Product function | – | glutamine synthetase GlnA |
GO terms | ||
GO:0004356 | – | Glutamate-ammonia ligase activity |
GO:0006807 | – | Nitrogen compound metabolic process |
GO:0051260 | – | Protein homooligomerization |
glnA3 – Neighborhood |