Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
glgP – Module M1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | glgP |
UniProt ID | – | P9WMW1 |
NCBI GeneID | – | 886886 |
Synonyms | – | RVBD_1328 |
Biological function | ||
Product function | – | glycogen phosphorylase |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0005977 | – | Glycogen metabolic process |
GO:0008184 | – | Glycogen phosphorylase activity |
GO:0030170 | – | Pyridoxal phosphate binding |
glgP – Neighborhood |