Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
glbO – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | glbO |
UniProt ID | – | P9WN23 |
NCBI GeneID | – | 887743 |
Synonyms | – | RVBD_2470 |
Biological function | ||
Product function | – | hemoglobin GlbO |
GO terms | ||
GO:0005344 | – | Oxygen transporter activity |
GO:0005506 | – | Iron ion binding |
GO:0005886 | – | Plasma membrane |
GO:0015671 | – | Oxygen transport |
GO:0019825 | – | Oxygen binding |
GO:0020037 | – | Heme binding |
glbO – Neighborhood |