Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
gap – Module M9.3 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | gap |
UniProt ID | – | P9WN83 |
NCBI GeneID | – | 886632 |
Synonyms | – | RVBD_1436 |
Biological function | ||
Product function | – | glyceraldehyde 3-phosphate dehydrogenase |
GO terms | ||
GO:0004365 | – | Glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006006 | – | Glucose metabolic process |
GO:0006096 | – | Glycolytic process |
GO:0040007 | – | Growth |
GO:0050661 | – | NADP binding |
GO:0051287 | – | NAD binding |
gap – Neighborhood |