Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
ftsY – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ftsY |
UniProt ID | – | P9WGD9 |
NCBI GeneID | – | 887205 |
Synonyms | – | RVBD_2921c |
Biological function | ||
Product function | – | signal recognition particle receptor FtsY |
GO terms | ||
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006614 | – | SRP-dependent cotranslational protein targeting to membrane |
GO:0031226 | – | Intrinsic component of plasma membrane |
ftsY – Neighborhood |