Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
frdA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | frdA |
UniProt ID | – | P9WN91 |
NCBI GeneID | – | 886376 |
Synonyms | – | RVBD_1552 |
Biological function | ||
Product function | – | fumarate reductase flavoprotein subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009061 | – | Anaerobic respiration |
GO:0016627 | – | Oxidoreductase activity, acting on the CH-CH group of donors |
GO:0022900 | – | Electron transport chain |
GO:0050660 | – | Flavin adenine dinucleotide binding |
frdA – Neighborhood |