Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
ffh – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ffh |
UniProt ID | – | P9WGD7 |
NCBI GeneID | – | 888242 |
Synonyms | – | RVBD_2916c |
Biological function | ||
Product function | – | signal recognition particle protein |
GO terms | ||
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005618 | – | Cell wall |
GO:0005786 | – | Signal recognition particle, endoplasmic reticulum targeting |
GO:0005886 | – | Plasma membrane |
GO:0006614 | – | SRP-dependent cotranslational protein targeting to membrane |
GO:0008312 | – | 7S RNA binding |
GO:0040007 | – | Growth |
ffh – Neighborhood |