Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
fadE29 – Module M9.29 | kout: 0, kin: 8, Clustering: 0 | |
---|---|---|
Locus tag | – | fadE29 |
UniProt ID | – | P71858 |
NCBI GeneID | – | 888131 |
Synonyms | – | RVBD_3543c |
Biological function | ||
Product function | – | acyl-CoA dehydrogenase FadE29 |
GO terms | ||
GO:0003995 | – | Acyl-CoA dehydrogenase activity |
GO:0044117 | – | Growth of symbiont in host |
GO:0050660 | – | Flavin adenine dinucleotide binding |
fadE29 – Neighborhood |