Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
fadE25 – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | fadE25 |
UniProt ID | – | P9WQG1 |
NCBI GeneID | – | 888731 |
Synonyms | – | RVBD_3274c, acd |
Biological function |
---|
Product function | – | acyl-CoA dehydrogenase FadE25 |
GO terms |
GO:0003995 | – | Acyl-CoA dehydrogenase activity |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0050660 | – | Flavin adenine dinucleotide binding |
|
fadE25 – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode