Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
fadD26 – Module M9.4 | kout: 0, kin: 16, Clustering: 0.05 | |
---|---|---|
Locus tag | – | fadD26 |
UniProt ID | – | P9WQ43 |
NCBI GeneID | – | 887603 |
Synonyms | – | RVBD_2930 |
Biological function | ||
Product function | – | fatty-acid--CoA ligase FadD26 |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0016878 | – | Acid-thiol ligase activity |
GO:0044119 | – | Growth of symbiont in host cell |
GO:0052572 | – | Response to host immune response |
GO:0070566 | – | Adenylyltransferase activity |
GO:0071766 | – | Actinobacterium-type cell wall biogenesis |
GO:0071770 | – | DIM/DIP cell wall layer assembly |
GO:0097040 | – | Phthiocerol biosynthetic process |
fadD26 – Neighborhood |