Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
fadD13 – Module M22 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | fadD13 |
UniProt ID | – | P9WQ37 |
NCBI GeneID | – | 888666 |
Synonyms | – | RVBD_3089 |
Biological function | ||
Product function | – | long chain-fatty-acid--CoA ligase FadD13 |
GO terms | ||
GO:0001101 | – | Response to acid chemical |
GO:0004321 | – | Fatty-acyl-CoA synthase activity |
GO:0004467 | – | Long-chain fatty acid-CoA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0044119 | – | Growth of symbiont in host cell |
fadD13 – Neighborhood |