Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
fadA5 – Module M9.14 | kout: 0, kin: 5, Clustering: 0.5 | |
---|---|---|
Locus tag | – | fadA5 |
UniProt ID | – | I6XHI4 |
NCBI GeneID | – | 887360 |
Synonyms | – | RVBD_3546 |
Biological function | ||
Product function | – | acetyl-CoA acetyltransferase FadA |
GO terms | ||
GO:0016747 | – | Transferase activity, transferring acyl groups other than amino-acyl groups |
fadA5 – Neighborhood |