Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
fabG1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | fabG1 |
UniProt ID | – | P9WGT3 |
NCBI GeneID | – | 886551 |
Synonyms | – | RVBD_1483, mabA |
Biological function | ||
Product function | – | 3-oxoacyl-ACP reductase FabG1 |
GO terms | ||
GO:0004316 | – | 3-oxoacyl-[acyl-carrier-protein] reductase (NADPH) activity |
GO:0005886 | – | Plasma membrane |
GO:0018454 | – | Acetoacetyl-CoA reductase activity |
GO:0046459 | – | Short-chain fatty acid metabolic process |
GO:0055114 | – | Oxidation-reduction process |
GO:0071768 | – | Mycolic acid biosynthetic process |
fabG1 – Neighborhood |