Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
esxB – Basal machinery | kout: 0, kin: 7, Clustering: 0.09524 | |
---|---|---|
Locus tag | – | esxB |
UniProt ID | – | P9WNK5 |
NCBI GeneID | – | 886194 |
Synonyms | – | mtsA10, lhp, cfp10, RVBD_3874 |
Biological function | ||
Product function | – | ESAT-6-like protein EsxB |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0009405 | – | Pathogenesis |
GO:0044315 | – | Protein secretion by the type VII secretion system |
GO:0046812 | – | Host cell surface binding |
esxB – Neighborhood |