Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
eccCb1 – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | eccCb1 |
UniProt ID | – | P9WNB1 |
NCBI GeneID | – | 886202 |
Synonyms | – | snm2, RVBD_3871 |
Biological function | ||
Product function | – | ESX-1 secretion system protein EccCb |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0007049 | – | Cell cycle |
GO:0007059 | – | Chromosome segregation |
GO:0009405 | – | Pathogenesis |
GO:0016021 | – | Integral component of membrane |
GO:0042783 | – | Active evasion of host immune response |
GO:0044117 | – | Growth of symbiont in host |
GO:0044315 | – | Protein secretion by the type VII secretion system |
GO:0051301 | – | Cell division |
eccCb1 – Neighborhood |