Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
eccC4 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | eccC4 |
UniProt ID | – | P9WNA7 |
NCBI GeneID | – | 887581 |
Synonyms | – | RVBD_3447c |
Biological function | ||
Product function | – | ESX-4 secretion system protein EccC4 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0007049 | – | Cell cycle |
GO:0007059 | – | Chromosome segregation |
GO:0016021 | – | Integral component of membrane |
GO:0051301 | – | Cell division |
eccC4 – Neighborhood |