Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
drrC – Module M9.4 | kout: 0, kin: 14, Clustering: 0.07692 | |
---|---|---|
Locus tag | – | drrC |
UniProt ID | – | P9WG21 |
NCBI GeneID | – | 888491 |
Synonyms | – | RVBD_2938 |
Biological function | ||
Product function | – | daunorubicin ABC transporter permease DrrC |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
GO:0042891 | – | Antibiotic transport |
GO:0043215 | – | Daunorubicin transport |
GO:0044119 | – | Growth of symbiont in host cell |
GO:0046677 | – | Response to antibiotic |
GO:0052572 | – | Response to host immune response |
GO:1900753 | – | Doxorubicin transport |
drrC – Neighborhood |