Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
dnaE1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | dnaE1 |
UniProt ID | – | P9WNT7 |
NCBI GeneID | – | 886392 |
Synonyms | – | RVBD_1547, dnaE |
Biological function | ||
Product function | – | DNA polymerase III subunit alpha |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003887 | – | DNA-directed DNA polymerase activity |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006260 | – | DNA replication |
GO:0008408 | – | 3'-5' exonuclease activity |
GO:0040007 | – | Growth |
dnaE1 – Neighborhood |