Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
desA1 – Module M9.19 | kout: 0, kin: 7, Clustering: 0.09524 | |
---|---|---|
Locus tag | – | desA1 |
UniProt ID | – | P9WNZ7 |
NCBI GeneID | – | 885444 |
Synonyms | – | RVBD_0824c, des |
Biological function | ||
Product function | – | acyl-ACP desaturase DesA |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0040007 | – | Growth |
GO:0045300 | – | Acyl-[acyl-carrier-protein] desaturase activity |
GO:0046872 | – | Metal ion binding |
GO:0052572 | – | Response to host immune response |
desA1 – Neighborhood |