Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
dapA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | dapA |
UniProt ID | – | P9WP25 |
NCBI GeneID | – | 888289 |
Synonyms | – | RVBD_2753c |
Biological function | ||
Product function | – | 4-hydroxy-tetrahydrodipicolinate synthase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0008840 | – | 4-hydroxy-tetrahydrodipicolinate synthase |
GO:0009089 | – | Lysine biosynthetic process via diaminopimelate |
GO:0016843 | – | Amine-lyase activity |
GO:0019877 | – | Diaminopimelate biosynthetic process |
GO:0040007 | – | Growth |
dapA – Neighborhood |