Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
cysS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cysS |
UniProt ID | – | P9WFW1 |
NCBI GeneID | – | 888628 |
Synonyms | – | cysS1, RVBD_3580c |
Biological function | ||
Product function | – | cysteine--tRNA ligase |
GO terms | ||
GO:0004817 | – | Cysteine-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005829 | – | Cytosol |
GO:0006423 | – | Cysteinyl-tRNA aminoacylation |
GO:0008270 | – | Zinc ion binding |
GO:0040007 | – | Growth |
cysS – Neighborhood |