Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
cysK2 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | cysK2 |
UniProt ID | – | Q79FV4 |
NCBI GeneID | – | 885545 |
Synonyms | – | RVBD_0848 |
Biological function | ||
Product function | – | cysteine synthase CysK |
GO terms | ||
GO:0000096 | – | Sulfur amino acid metabolic process |
GO:0004124 | – | Cysteine synthase activity |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0006535 | – | Cysteine biosynthetic process from serine |
GO:0006790 | – | Sulfur compound metabolic process |
cysK2 – Neighborhood |