Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
cysA1 – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | cysA1 |
UniProt ID | – | P9WHF9 |
Synonyms | – | cysA, RVBD_0815cRVBD_3117, Rv0815c, Rv3117 |
GO terms | ||
GO:0004792 | – | Thiosulfate sulfurtransferase activity |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
cysA1 – Neighborhood |