Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
cyp143 – Module M9.3 | kout: 12, kin: 2, Clustering: 0.02198 | |
---|---|---|
Locus tag | – | cyp143 |
UniProt ID | – | P9WPL3 |
NCBI GeneID | – | 885907 |
Synonyms | – | RVBD_1785c |
Biological function | ||
Product function | – | cytochrome P450 Cyp143 |
GO terms | ||
GO:0004497 | – | Monooxygenase activity |
GO:0005506 | – | Iron ion binding |
GO:0016705 | – | Oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen |
GO:0020037 | – | Heme binding |
cyp143 – Neighborhood |