Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
cyp125 – Intermodular | kout: 0, kin: 11, Clustering: 0.16364 | |
---|---|---|
Locus tag | – | cyp125 |
UniProt ID | – | P9WPP1 |
NCBI GeneID | – | 887782 |
Synonyms | – | RVBD_3545c |
Biological function | ||
Product function | – | steroid C26-monooxygenase |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0006707 | – | Cholesterol catabolic process |
GO:0008395 | – | Steroid hydroxylase activity |
GO:0020037 | – | Heme binding |
GO:0036199 | – | Cholest-4-en-3-one 26-monooxygenase activity |
GO:0044117 | – | Growth of symbiont in host |
cyp125 – Neighborhood |