Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
ctpA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | ctpA |
UniProt ID | – | P9WPU1 |
NCBI GeneID | – | 886946 |
Synonyms | – | RVBD_0092 |
Biological function | ||
Product function | – | cation transporter ATPase A |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0019829 | – | Cation-transporting ATPase activity |
GO:0030001 | – | Metal ion transport |
GO:0046872 | – | Metal ion binding |
ctpA – Neighborhood |