Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
ctaC – Basal machinery | kout: 0, kin: 5, Clustering: 0.1 | |
---|---|---|
Locus tag | – | ctaC |
UniProt ID | – | P9WP69 |
NCBI GeneID | – | 888799 |
Synonyms | – | RVBD_2200c |
Biological function | ||
Product function | – | cytochrome C oxidase subunit II |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005507 | – | Copper ion binding |
GO:0005576 | – | Extracellular region |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0022900 | – | Electron transport chain |
GO:0040007 | – | Growth |
GO:0044121 | – | Growth of symbiont in host organelle |
GO:0070469 | – | Respiratory chain |
ctaC – Neighborhood |