Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
ctaB – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | ctaB |
UniProt ID | – | P9WFR7 |
NCBI GeneID | – | 886666 |
Synonyms | – | RVBD_1451 |
Biological function | ||
Product function | – | protoheme IX farnesyltransferase |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0008495 | – | Protoheme IX farnesyltransferase activity |
GO:0016021 | – | Integral component of membrane |
GO:0048034 | – | Heme O biosynthetic process |
ctaB – Neighborhood |