Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
cdsA – Module M9.40 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | cdsA |
UniProt ID | – | P9WPF7 |
NCBI GeneID | – | 888910 |
Synonyms | – | RVBD_2881c |
Biological function | ||
Product function | – | phosphatidate cytidylyltransferase |
GO terms | ||
GO:0004605 | – | Phosphatidate cytidylyltransferase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0016024 | – | CDP-diacylglycerol biosynthetic process |
GO:0040007 | – | Growth |
cdsA – Neighborhood |