Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
bioB – Module M9.2 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | bioB |
UniProt ID | – | P9WPQ7 |
NCBI GeneID | – | 886301 |
Synonyms | – | RVBD_1589 |
Biological function | ||
Product function | – | biotin synthetase |
GO terms | ||
GO:0004076 | – | Biotin synthase activity |
GO:0005506 | – | Iron ion binding |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0009102 | – | Biotin biosynthetic process |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
bioB – Neighborhood |