Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
bfrB – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | bfrB |
UniProt ID | – | P9WNE5 |
NCBI GeneID | – | 886176 |
Synonyms | – | RVBD_3841, ftn |
Biological function | ||
Product function | – | bacterioferritin BfrB |
GO terms | ||
GO:0001666 | – | Response to hypoxia |
GO:0004322 | – | Ferroxidase activity |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006826 | – | Iron ion transport |
GO:0006880 | – | Intracellular sequestering of iron ion |
GO:0008199 | – | Ferric iron binding |
GO:0051409 | – | Response to nitrosative stress |
bfrB – Neighborhood |