| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
| bcp – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | bcp |
| UniProt ID | – | P9WIE1 |
| NCBI GeneID | – | 887694 |
| Synonyms | – | bcp2, RVBD_2521 |
| Biological function |
|---|
| Product function | – | peroxiredoxin |
| GO terms |
| GO:0004601 | – | Peroxidase activity |
| GO:0005829 | – | Cytosol |
| GO:0005886 | – | Plasma membrane |
| GO:0051920 | – | Peroxiredoxin activity |
|
| bcp – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode