atpFH – Basal machinery | kout: 0, kin: 6, Clustering: 0.26667 |
---|
Locus tag | – | atpFH |
UniProt ID | – | P9WPV3 |
NCBI GeneID | – | 886934 |
Synonyms | – | atpF, RVBD_1307, atpH |
Biological function |
---|
Product function | – | ATP synthase subunit b/delta |
GO terms |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0015986 | – | ATP synthesis coupled proton transport |
GO:0016021 | – | Integral component of membrane |
GO:0040007 | – | Growth |
GO:0045261 | – | Proton-transporting ATP synthase complex, catalytic core F(1) |
GO:0045263 | – | Proton-transporting ATP synthase complex, coupling factor F(o) |
GO:0046933 | – | Proton-transporting ATP synthase activity, rotational mechanism |
|
atpFH – Neighborhood |
---|