Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
arsC – Basal machinery | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | arsC |
UniProt ID | – | I6X4W4 |
NCBI GeneID | – | 887674 |
Synonyms | – | RVBD_2643 |
Biological function | ||
Product function | – | arsenic-transport integral membrane protein ArsC |
GO terms | ||
GO:0008508 | – | Bile acid:sodium symporter activity |
GO:0015103 | – | Inorganic anion transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
arsC – Neighborhood |