Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
aroB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | aroB |
UniProt ID | – | P9WPX9 |
NCBI GeneID | – | 888392 |
Synonyms | – | RVBD_2538c |
Biological function | ||
Product function | – | 3-dehydroquinate synthase |
GO terms | ||
GO:0003856 | – | 3-dehydroquinate synthase activity |
GO:0005507 | – | Copper ion binding |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0008270 | – | Zinc ion binding |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0009423 | – | Chorismate biosynthetic process |
GO:0040007 | – | Growth |
aroB – Neighborhood |