Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
argR – Global regulator | kout: 17, kin: 2, Clustering: 0.08088 | |
---|---|---|
Locus tag | – | argR |
UniProt ID | – | P9WPY9 |
NCBI GeneID | – | 885091 |
Synonyms | – | RVBD_1657, ahrC |
Biological function | ||
Product function | – | arginine repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006526 | – | Arginine biosynthetic process |
GO:0034618 | – | Arginine binding |
GO:0051259 | – | Protein oligomerization |
argR – Neighborhood |