Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
amiA2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | amiA2 |
UniProt ID | – | P9WQ99 |
NCBI GeneID | – | 888955 |
Synonyms | – | RVBD_2363 |
Biological function | ||
Product function | – | amidase |
GO terms | ||
GO:0004040 | – | Amidase activity |
GO:0016884 | – | Carbon-nitrogen ligase activity, with glutamine as amido-N-donor |
amiA2 – Neighborhood |