Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
ald – Module M21 | kout: 0, kin: 20, Clustering: 0.26316 | |
---|---|---|
Locus tag | – | ald |
UniProt ID | – | P9WQB1 |
NCBI GeneID | – | 888493 |
Synonyms | – | RVBD_2780 |
Biological function | ||
Product function | – | L-alanine dehydrogenase |
GO terms | ||
GO:0000166 | – | Nucleotide binding |
GO:0000286 | – | Alanine dehydrogenase activity |
GO:0001666 | – | Response to hypoxia |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006524 | – | Alanine catabolic process |
GO:0042853 | – | L-alanine catabolic process |
GO:0046872 | – | Metal ion binding |
ald – Neighborhood |