Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
adhD – Module M22 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | adhD |
UniProt ID | – | P9WQB9 |
NCBI GeneID | – | 888654 |
Synonyms | – | RVBD_3086 |
Biological function | ||
Product function | – | alcohol dehydrogenase D |
GO terms | ||
GO:0001101 | – | Response to acid chemical |
GO:0004022 | – | Alcohol dehydrogenase (NAD) activity |
GO:0005618 | – | Cell wall |
GO:0008270 | – | Zinc ion binding |
GO:0044119 | – | Growth of symbiont in host cell |
adhD – Neighborhood |