Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
acrA1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | acrA1 |
UniProt ID | – | O50417 |
NCBI GeneID | – | 887950 |
Synonyms | – | RVBD_3391 |
Biological function | ||
Product function | – | acyl-CoA-reductase AcrA |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016491 | – | Oxidoreductase activity |
acrA1 – Neighborhood |