Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv2640c – Module M9.22 | kout: 1, kin: 3, Clustering: 0.5 | |
---|---|---|
Locus tag | – | Rv2640c |
UniProt ID | – | I6Y1A7 |
NCBI GeneID | – | 888594 |
Synonyms | – | RVBD_2640c |
Biological function | ||
Product function | – | ArsR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG0640 | – | Predicted transcriptional regulators (K) |
Rv2640c – Neighborhood |