Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv2585c – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2585c |
UniProt ID | – | P9WL77 |
NCBI GeneID | – | 887701 |
Synonyms | – | RVBD_2585c |
Biological function | ||
Product function | – | lipoprotein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005576 | – | Extracellular region |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
COGs | ||
COG0747 | – | ABC-type dipeptide transport system, periplasmic component (E) |
Rv2585c – Neighborhood |