Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv2204c – Basal machinery | kout: 0, kin: 5, Clustering: 0.6 | |
---|---|---|
Locus tag | – | Rv2204c |
UniProt ID | – | P9WMN5 |
NCBI GeneID | – | 888428 |
Synonyms | – | RVBD_2204c |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005198 | – | Structural molecule activity |
GO:0005886 | – | Plasma membrane |
GO:0016226 | – | Iron-sulfur cluster assembly |
GO:0051536 | – | Iron-sulfur cluster binding |
COGs | ||
COG0316 | – | Uncharacterized conserved protein (S) |
Rv2204c – Neighborhood |