Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv1828 – Module M12 | kout: 7, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1828 |
UniProt ID | – | P9WME7 |
NCBI GeneID | – | 885336 |
Synonyms | – | RVBD_1828 |
Biological function | ||
Product function | – | HTH-type transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005829 | – | Cytosol |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0040007 | – | Growth |
COGs | ||
COG0789 | – | Predicted transcriptional regulators (K) |
Rv1828 – Neighborhood |