Rv1461 – Module M9.1 | kout: 0, kin: 11, Clustering: 0.01818 |
---|
Locus tag | – | Rv1461 |
UniProt ID | – | P9WFP7 |
NCBI GeneID | – | 886609 |
Synonyms | – | RVBD_1461 |
Biological function |
---|
Product function | – | hypothetical protein |
GO terms |
GO:0004519 | – | Endonuclease activity |
GO:0005829 | – | Cytosol |
GO:0006314 | – | Intron homing |
GO:0016226 | – | Iron-sulfur cluster assembly |
GO:0016539 | – | Intein-mediated protein splicing |
GO:0040007 | – | Growth |
GO:0090305 | – | Nucleic acid phosphodiester bond hydrolysis |
|
COGs |
COG0719 | – | ABC-type transport system involved in Fe-S cluster assembly, permease component (O) |
COG1372 | – | Intein/homing endonuclease (L) |
Rv1461 – Neighborhood |
---|