Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv1019 – Module M26 | kout: 4, kin: 5, Clustering: 0.35714 | |
---|---|---|
Locus tag | – | Rv1019 |
UniProt ID | – | P96381 |
NCBI GeneID | – | 886056 |
Synonyms | – | RVBD_1019 |
Biological function | ||
Product function | – | transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG1309 | – | Transcriptional regulator (K) |
Rv1019 – Neighborhood |