Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv0917 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0917 |
UniProt ID | – | P9WPR7 |
NCBI GeneID | – | 885172 |
Synonyms | – | betP, RVBD_0917 |
Biological function | ||
Product function | – | glycine betaine transport integral membrane protein BetP |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005576 | – | Extracellular region |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1292 | – | Choline-glycine betaine transporter (M) |
Rv0917 – Neighborhood |