Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv0472c – Module M9.19 | kout: 8, kin: 3, Clustering: 0.05455 | |
---|---|---|
Locus tag | – | Rv0472c |
UniProt ID | – | P9WMD9 |
NCBI GeneID | – | 886308 |
Synonyms | – | RVBD_0472c |
Biological function | ||
Product function | – | HTH-type transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005576 | – | Extracellular region |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG1309 | – | Transcriptional regulator (K) |
Rv0472c – Neighborhood |