Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv0374c – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0374c |
UniProt ID | – | O53709 |
NCBI GeneID | – | 886462 |
Synonyms | – | RVBD_0374c |
Biological function | ||
Product function | – | carbon monoxyde dehydrogenase small subunit |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0016491 | – | Oxidoreductase activity |
GO:0046872 | – | Metal ion binding |
GO:0051536 | – | Iron-sulfur cluster binding |
COGs | ||
COG2080 | – | Aerobic-type carbon monoxide dehydrogenase, small subunit CoxS/CutS homologs (C) |
Rv0374c – Neighborhood |